Files
librePECS/images/ac/grandparents.svg

30 lines
6.3 KiB
XML
Raw Permalink Normal View History

<svg width="512" height="512" viewBox="0 0 512 512" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M504.68 215.795C504.68 215.795 511.156 153.916 451.772 153.916L443.608 184.855L478.961 218.567L504.68 215.795Z" fill="#D2D2D2"/>
<path d="M511 236.653C511 257.409 494.173 274.235 473.417 274.235C452.661 274.235 435.838 257.409 435.838 236.653C435.838 215.896 452.661 199.07 473.417 199.07C494.173 199.07 511 215.896 511 236.653Z" fill="#D9A891"/>
<path d="M234.459 460.796L184.315 357.299C245.605 332.508 295.862 357.299 295.862 357.299H404.275C416.431 367.658 454.419 404.527 454.419 460.796H234.459Z" fill="#B6A4FF"/>
<path d="M382.268 369.33C382.268 387.116 367.85 401.529 350.069 401.529C332.287 401.529 317.87 387.116 317.87 369.33C317.87 351.548 332.287 337.131 350.069 337.131C367.85 337.131 382.268 351.548 382.268 369.33Z" fill="#D9A891"/>
<path d="M410.575 346.737C410.575 346.737 387.55 373.4 410.575 389.685C421.585 397.474 431.511 394.297 438.875 388.858C450.669 380.149 455.261 364.414 448.906 351.201C445.756 344.652 439.905 338.562 429.238 335.833L410.575 346.737Z" fill="#FBC4AC"/>
<path d="M350.069 103.975C278.209 103.975 219.96 163.37 219.96 236.652C219.96 309.935 278.209 369.33 350.069 369.33C421.92 369.33 480.17 309.935 480.17 236.652C480.17 163.37 421.92 103.975 350.069 103.975V103.975Z" fill="#E3B098"/>
<path d="M173.418 94.3098C173.418 118.232 154.031 137.623 130.109 137.623C106.187 137.623 86.7988 118.232 86.7988 94.3098C86.7988 70.3917 106.187 51 130.109 51C154.031 51 173.418 70.3917 173.418 94.3098Z" fill="#D2D2D2"/>
<path d="M234.459 460.796C234.459 404.527 196.471 367.657 184.315 357.299H75.9024C63.7465 367.657 25.7622 404.527 25.7622 460.796H234.459Z" fill="#FF98C9"/>
<path d="M162.308 369.33C162.308 387.116 147.89 401.529 130.109 401.529C112.327 401.529 97.9102 387.116 97.9102 369.33C97.9102 351.548 112.327 337.131 130.109 337.131C147.89 337.131 162.308 351.548 162.308 369.33Z" fill="#E3B098"/>
<path d="M69.602 346.737C69.602 346.737 92.6312 373.4 69.602 389.685C58.5923 397.474 48.6664 394.297 41.3019 388.858C29.5086 380.149 24.916 364.414 31.2747 351.201C34.4209 344.652 40.2727 338.562 50.9393 335.833L69.602 346.737Z" fill="#E3B098"/>
<path d="M130.109 124.536C58.2493 124.536 0 163.37 0 236.652C0 309.935 58.2493 369.33 130.109 369.33C201.96 369.33 260.21 309.935 260.21 236.652C260.21 163.37 201.96 124.536 130.109 124.536Z" fill="#FBC4AC"/>
<path d="M260.21 236.652C217.064 130.376 130.109 175.468 130.109 175.468C130.109 175.468 43.1577 130.376 0 236.652C0 163.37 58.2493 103.975 130.109 103.975C201.96 103.975 260.21 163.37 260.21 236.652Z" fill="#B8B8B8"/>
<path d="M419.418 264.153C415.156 264.153 411.706 260.703 411.706 256.442V242.957C411.706 238.699 415.156 235.245 419.418 235.245C423.679 235.245 427.129 238.699 427.129 242.957V256.442C427.129 260.703 423.675 264.153 419.418 264.153Z" fill="#3A484A"/>
<path d="M428.599 283.974H410.232C405.975 283.974 402.525 280.523 402.525 276.262C402.525 272.005 405.975 268.551 410.232 268.551H428.599C432.86 268.551 436.31 272.005 436.31 276.262C436.31 280.523 432.86 283.974 428.599 283.974Z" fill="#F98084"/>
<path d="M280.709 264.153C276.451 264.153 272.997 260.703 272.997 256.442V242.957C272.997 238.699 276.451 235.245 280.709 235.245C284.97 235.245 288.42 238.699 288.42 242.957V256.442C288.42 260.703 284.97 264.153 280.709 264.153Z" fill="#3A484A"/>
<path d="M289.894 283.974H271.527C267.266 283.974 263.816 280.523 263.816 276.262C263.816 272.005 267.266 268.551 271.527 268.551H289.894C294.155 268.551 297.605 272.005 297.605 276.262C297.605 280.523 294.155 283.974 289.894 283.974V283.974Z" fill="#F98084"/>
<path d="M199.458 264.153C195.2 264.153 191.746 260.703 191.746 256.442V242.957C191.746 238.699 195.2 235.245 199.458 235.245C203.719 235.245 207.169 238.699 207.169 242.957V256.442C207.169 260.703 203.719 264.153 199.458 264.153Z" fill="#3A484A"/>
<path d="M208.642 283.974H190.276C186.015 283.974 182.564 280.523 182.564 276.262C182.564 272.005 186.015 268.551 190.276 268.551H208.642C212.904 268.551 216.354 272.005 216.354 276.262C216.354 280.523 212.9 283.974 208.642 283.974Z" fill="#F98084"/>
<path d="M60.752 264.153C56.4908 264.153 53.0405 260.703 53.0405 256.442V242.957C53.0405 238.699 56.4908 235.245 60.752 235.245C65.0093 235.245 68.4596 238.699 68.4596 242.957V256.442C68.4596 260.703 65.0093 264.153 60.752 264.153Z" fill="#3A484A"/>
<path d="M69.9333 283.974H51.5669C47.3057 283.974 43.8555 280.523 43.8555 276.262C43.8555 272.005 47.3057 268.551 51.5669 268.551H69.9333C74.1906 268.551 77.6448 272.005 77.6448 276.262C77.6448 280.523 74.1906 283.974 69.9333 283.974Z" fill="#F98084"/>
<path d="M130.105 283.213C123.044 283.213 116.405 280.25 111.894 275.089C109.091 271.88 109.419 267.011 112.627 264.208C115.832 261.404 120.705 261.732 123.508 264.94C125.091 266.749 127.496 267.79 130.105 267.79C132.713 267.79 135.118 266.749 136.705 264.937C139.504 261.732 144.377 261.404 147.586 264.208C150.791 267.011 151.118 271.884 148.315 275.089C143.801 280.25 137.165 283.213 130.105 283.213Z" fill="#3A484A"/>
<path d="M62.7017 460.796V425.533C62.7017 421.272 66.1519 417.821 70.4131 417.821C74.6704 417.821 78.1207 421.272 78.1207 425.533V460.796H62.7017Z" fill="#EB6DA8"/>
<path d="M182.097 460.796V425.533C182.097 421.272 185.547 417.821 189.804 417.821C194.065 417.821 197.516 421.272 197.516 425.533V460.796H182.097Z" fill="#EB6DA8"/>
<path d="M402.049 460.796V425.533C402.049 421.272 405.503 417.821 409.761 417.821C414.022 417.821 417.472 421.272 417.472 425.533V460.796H402.049Z" fill="#937FE6"/>
<path d="M350.065 301.416C363.122 317.736 382.361 310.972 392.509 305.611C394.969 304.313 395.145 300.894 392.864 299.299C387.047 295.229 383.663 286.317 378.856 281.837C371.395 274.882 358.533 270.656 350.065 278.332C341.593 270.656 328.736 274.882 321.27 281.837C316.467 286.317 313.079 295.229 307.262 299.299C304.981 300.894 305.157 304.313 307.617 305.611C317.765 310.972 337.005 317.736 350.065 301.416V301.416Z" fill="#D2D2D2"/>
<path d="M397.082 201.421H303.055C298.798 201.421 295.344 197.966 295.344 193.709C295.344 189.452 298.798 185.998 303.055 185.998H397.082C401.339 185.998 404.794 189.452 404.794 193.709C404.794 197.966 401.339 201.421 397.082 201.421Z" fill="#D9A891"/>
<path d="M382.268 175.335H317.87C313.613 175.335 310.159 171.885 310.159 167.624C310.159 163.366 313.613 159.912 317.87 159.912H382.268C386.525 159.912 389.979 163.366 389.979 167.624C389.979 171.885 386.525 175.335 382.268 175.335Z" fill="#D9A891"/>
</svg>